Details for Monday Apr, 5
Monday Day
| Times of clouds and sun with winds gusting past 80 kph | |
| High | 13°C |
| RealFeel®: | 6°C |
| View the Hour-By-Hour™ Forecast | |
| Winds: | ENE at 53km/h |
| Wind Gusts: | 123 km/h |
| Max UV Index: | High (7) |
| Thunderstorm Probability: | 0% |
| Amount of Precipitation: | 0.0mm |
| Amount of Rain: | 0.0mm |
| Amount of Snow: | 0.00cm |
| Hours of Precipitation: | 0 Hrs |
| Hours of Rain: | 0 Hrs |
| Hours of Daylight: | 12.5 Hrs |
No comments:
Post a Comment